English
French
German
Italian
Japanese
Portuguese
NB-IoT water meters are a series of remote water meters developed based on NB-IoT communication.
FeaturesBulk, Residential, Industrial, Agricultural
Hac ita persuasione reducti intra moenia bellatores obseratis undique portarum aditibus, propugnaculis insistebant et pinnis, congesta undique saxa telaque habentes in promptu, ut si quis se proripuisset interius, multitudine missilium sterneretur et lapidum.

| Diameter (DN) mm | 15 | 20 | 25 |
| Common Flow Rate (Q3) m³/h | 2.5 | 4 | 4/6.3 |
| Measurement Range (Q3/Q1) | R100 | ||
| Metering Class | Level 2 | ||
| Pressure Class | MAP16 | ||
| Pressure Loss Class | P63 (≤0.063M Pa) | ||
| Operating Temperature | Cold water meter(T30):0.1°Cv30C;Hot water meter(T90):0.1°Cw90°C | ||
| Flow Profile Sensitivity Class | U10D5 | ||
| Communication Interface | Wireless:NB-loT;Infrared:9600bps | ||
| Operating Frequency | NB:B3/B5/B8 | ||
| Band Installation Method | H | ||
| Climate and Mechanical Environment Safety Class | Grade B | ||
| Electromagnetic Compatibility | Grade E1 | ||
| Waterproofing Class | IP 68 | ||
| Operating Voltage Case | 3.6Vlithium battery,ER26500/ER34615 | ||
| Material | Ductile Cast Iron Stainless Steel Copper | ||
Don't hesitate to contact us for customization. Contact Us

