English
French
German
Italian
Japanese
Portuguese
This is a new type of smart water meter that uses a Rotary Type Water Meter as its base.
Internal structure: Equipped with an integrated communication module and SIM card. 4G network enables direct transmission of water meter-collected data (flow rate, temperature, signal strength) to the meter reading system, achieving data collection, remote control, and fault alarm.
External structure(A split design): the electronic unit is installed in an independent fully sealed cavity, with a waterproof performance of IP68 rating. It maintains the structure and accuracy of traditional wet-type water meters.
Residential

| Nominal Diameter (DN), mm | 15 | 20 | 25 |
| Permanent Flow Rate (Q3), m³/h | 2.5 | 4 | 6.3 |
| Measurement Range (Q3/Q1) | R 160 | ||
| Metering Accuracy Class | Class 2 | ||
| Max. Pressure | MAP16 | ||
| Pressure Loss | ΔP63 (≤0.063MPa) | ||
| Working Temperature | Cold Water Meter (T30): 0.1℃~30℃ Hot Water Meter (T90): 0.1℃~90℃ | ||
| Flow Profile Sensitivity | U0/D0 | ||
| Communication Interface | Wireless: 4G_Cat1 Infrared: 9600bps | ||
| Operating Frequency Band | 4G: B1/B3/B5/B8/B34/B39 | ||
| Installation | H | ||
| Environmental Class | Class O | ||
| Electromagnetic Compatibility | Class E1 | ||
| Waterproof Rating | IP68 | ||
| Working Voltage | 3.6V Lithium Battery, ER26500/ER34615 | ||
| Case Material | Ductile Iron/Stainless Steel/Copper | ||
Don't hesitate to contact us for customization. Contact Us

Max. allowable error: The Max. allowable error in the low zone from Q1 to Q2 (excluding Q2) is ±5% (for cold and hot water meters); the Max. allowable error in the high zone from Q2 (inclusive) to Q4 is ±2% (for cold water meters) and ±3% (for hot water meters).
| DN | Q3/Q1 | Q2/Q1 | Q4(m³/h) | Q3(m³/h) | Q2(m³/h) | Q1(m³/h) |
|---|---|---|---|---|---|---|
| 15 | 100 | 1.6 | 3.125 | 2.5 | 0.04 | 0.025 |
| 15 | 160 | 1.6 | 3.125 | 2.5 | 0.025 | 0.0156 |
| 20 | 100 | 1.6 | 5 | 4 | 0.064 | 0.04 |
| 20 | 160 | 1.6 | 5 | 4 | 0.04 | 0.025 |
| 25 | 100 | 1.6 | 7.875 | 6.3 | 0.1008 | 0.063 |
| 25 | 160 | 1.6 | 7.875 | 6.3 | 0.063 | 0.0393 |
| 32 | 100 | 1.6 | 12.5 | 10 | 0.16 | 0.1 |
| 32 | 160 | 1.6 | 12.5 | 10 | 0.1 | 0.0625 |
| 40 | 80 | 1.6 | 50 | 40 | 0.8 | 0.5 |
| 40 | 160 | 1.6 | 50 | 40 | 0.4 | 0.25 |
| 50 | 80 | 1.6 | 50 | 40 | 0.8 | 0.5 |
| 50 | 200 | 1.6 | 50 | 40 | 0.32 | 0.2 |
| 65 | 80 | 1.6 | 78.75 | 63 | 1.26 | 0.7875 |
| 65 | 200 | 1.6 | 50 | 40 | 0.32 | 0.2 |
| 80 | 80 | 1.6 | 125 | 100 | 2 | 1.25 |
| 80 | 200 | 1.6 | 78.78 | 63 | 0.504 | 0.315 |
| 100 | 80 | 1.6 | 200 | 160 | 3.2 | 2 |
| 100 | 200 | 1.6 | 125 | 100 | 0.8 | 0.5 |
| 150 | 80 | 1.6 | 500 | 400 | 8 | 5 |
| 150 | 200 | 1.6 | 312.5 | 250 | 2 | 1.25 |
| 200 | 80 | 1.6 | 787.5 | 630 | 12.6 | 7.875 |
| 200 | 200 | 1.6 | 500 | 400 | 3.2 | 2 |


| DN (mm) | L (mm) | L1 (mm) | H (mm) | W (mm) | d | D | Kg |
|---|---|---|---|---|---|---|---|
| 15 | 258 | 165 | 150 | 96 | R1/2 | G3/4 B | 1.6 |
| 20 | 299 | 195 | 150 | 96 | R3/4 | G1 B | 1.8 |
| 25 | 345 | 225 | 150 | 96 | R1 | G1 1/4 B | 2.5 |
| DN (mm) | L (mm) | H (mm) | W (mm) | d (mm) | D |
|---|---|---|---|---|---|
| DN32 | 230 | 190 | 94 | G1 1/4 | G1 1/2B |
| DN40 | 245 | 225 | 116 | G1 1/2 | G2B |
| (DN) | L | H | W | D | d | Connecting Bolt and Quantity |
|---|---|---|---|---|---|---|
| WPH40 | 200 | 200 | 150 | 150 | 110 | 4-M16 |
| WPH50 | 200 | 200 | 165 | 165 | 125 | 4-M16 |
| WPH65 | 200 | 220 | 185 | 185 | 145 | 4-M16 |
| WPH80 | 225 | 280 | 200 | 200 | 160 | 4-M16/8-M16 |
| WPH100 | 250 | 290 | 220 | 220 | 180 | 8-M16 |
| WPH150 | 300 | 320 | 285 | 285 | 240 | 8-M20(1.0MPa) |
| WPH200 | 350 | 364 | 340 | 340 | 295 | 8-M20(1.0MPa) |
| WPH200 | 350 | 364 | 340 | 340 | 295 | 12-M20(1.6MPa) |
| WS40 | 245 | 220 | 154 | G1 1/2 (d) | G2B (D) | |
| WS50 | 280 | 228 | 165 | 165 | 125 | 4-M16 |
| WS65 | 300 | 238 | 185 | 185 | 145 | 4-M16 |
| WS80 | 370 | 290 | 200 | 200 | 160 | 4-M16/8-M16 |
| WS100 | 370 | 306 | 220 | 220 | 180 | 8-M16 |
| WS150 | 500 | 445 | 285 | 285 | 240 | 8-M20 |
| WS200 | 500 | 564 | 360 | 340 | 295 | 8-M20/12-M20 |
Don't hesitate to contact us for customization. Contact Us