English
French
German
Italian
Japanese
Portuguese
Photoelectric Direct-reading Wired Remote Water Meter uses electronic remote transmission technology to directly read character wheel data.
FeaturesIndustrial, Agricultural, Bulk
Compared with conventional pulse water meters, it can reduce reading errors to zero, making it an electronic remote transmission water meters with zero error in electromechanical conversion in automatic meter reading systems. Moreover, it adopts a low-power design, requiring no power supply normally and only needing power supply during meter reading.

| Base Meter Type | Rotary Type | Turbine Type | ||||||||
| Nominal diameter (DN), mm | 15 | 20 | 25 | 32 | 40 | 50 | 80 | 100 | 150 | 200 |
| Permanent Flow Rate (Q3), m³/h | 2.5 | 4.0 | 6.3 | 10 | 16 | 40 | 63 | 100 | 250 | 400 |
| Measurement Range (Q3/Q1) | R 100 | R 100 / R 160 / R 200 | ||||||||
| Max. Pressure | MAP16 | |||||||||
| Pressure Loss | ΔP63 (≤0.063MPa) | |||||||||
| Working Temperature | Cold Water Meter (T30): 0.1℃~30℃ Hot Water Meter (T90): 0.1℃~90℃ | |||||||||
| Flow Profile Sensitivity | U10/D5 | |||||||||
| Communication Method | Wired: M-BUS/RS485 | |||||||||
| Communication Protocol | CJ/T188, DL/T645, Modbus (Optional) | |||||||||
| Installation | H | |||||||||
| Environmental Class | Class B | |||||||||
| Electromagnetic Compatibility | Class E1 | |||||||||
| Waterproof Rating | IP 68 | |||||||||
| Working Voltage | RS485 interface: 7V-12V M-BUS interface: 24V~36V | |||||||||
| Case Material | Ductile Iron/Copper | |||||||||
| Parameter Interface | M-BUS Bus | M-BUS Bus | 485 Bus | 485 Bus |
| Baud Rate | 1200 | 2400 | 4800 | 9600 |
| Protocol | 645 | F188 | T188 | MODBUS-RTU |
| Address Code | 645 | F188 | T188 | MODBUS-RTU |
| Dial Indication | Last 8 Digits | Last 12 Digits | Last 12 Digits | Last 2 Digits |
| Voltage | Direct Current | 12V | 24V | 36V |
Don't hesitate to contact us for customization. Contact Us



| (DN) | L (mm) | H (mm) | W (mm) | Connecting Thread d | Connecting Thread D |
|---|---|---|---|---|---|
| DN 15 | 165 | 130 | 85 | R 1/2 | G 3/4B |
| DN 20 | 195 | 130 | 85 | R 3/4 | G1B |
| DN 25 | 225 | 137 | 95 | R1 | G1 1/4B |
| DN 32 | 230 | 150 | 104 | G1 1/4 | G1 1/2B |
| DN 40 | 245 | 267 | 124 | G1 1/2 | G2B |
| DN (mm) | L (mm) | H (mm) | Flange Outer Diameter D (mm) | Bolt Hole Center Circle Diameter (mm) | Connecting Bolt and Quantity |
|---|---|---|---|---|---|
| WPH40 | 200 | 200 | 150 | 110 | 4-M16 |
| WPH50 | 200 | 200 | 165 | 125 | 4-M16 |
| WPH65 | 200 | 220 | 185 | 145 | 4-M16 |
| WPH80 | 225 | 280 | 200 | 160 | 4-M16/8-M16 |
| WPH100 | 250 | 290 | 220 | 180 | 8-M16 |
| WPH150 | 300 | 320 | 285 | 240 | 8-M20 |
| WPH200 | 350 | 364 | 340 | 295 | 8-M20/12-M20 |
| WS40 | 245 | 220 | G1 1/2 (Thread Connection d) | G1 1/2 (Thread Connection d) | G2B (Thread Connection D) |
| WS50 | 280 | 228 | 165 | 125 | 4-M16 |
| WS65 | 300 | 238 | 185 | 145 | 4-M16 |
| WS80 | 370 | 290 | 200 | 160 | 4-M16/8-M16 |
| WS100 | 370 | 306 | 220 | 180 | 8-M16 |
| WS150 | 500 | 445 | 285 | 240 | 8-M20 |
| WS200 | 500 | 564 | 340 | 295 | 8-M20/12-M20 |
Don't hesitate to contact us for customization. Contact Us