English
French
German
Italian
Japanese
Portuguese
This is a new type of smart water meter that uses a Rotary Type Water Meter as its base.
Internal structure: Equipped with an integrated communication module and SIM card. 4G network enables direct transmission of water meter-collected data (flow rate, temperature, signal strength) to the meter reading system, achieving data collection, remote control, and fault alarm.
External structure(A split design): the electronic unit is installed in an independent fully sealed cavity, with a waterproof performance of IP68 rating. It maintains the structure and accuracy of traditional wet-type water meters.
Residential

| Nominal Diameter (DN), mm | 15 | 20 | 25 |
| Permanent Flow Rate (Q3), m³/h | 2.5 | 4 | 6.3 |
| Measurement Range (Q3/Q1) | R 160 | ||
| Metering Accuracy Class | Class 2 | ||
| Max. Pressure | MAP16 | ||
| Pressure Loss | ΔP63 (≤0.063MPa) | ||
| Working Temperature | Cold Water Meter (T30): 0.1℃~30℃ Hot Water Meter (T90): 0.1℃~90℃ | ||
| Flow Profile Sensitivity | U0/D0 | ||
| Communication Interface | Wireless: 4G_Cat1 Infrared: 9600bps | ||
| Operating Frequency Band | 4G: B1/B3/B5/B8/B34/B39 | ||
| Installation | H | ||
| Environmental Class | Class O | ||
| Electromagnetic Compatibility | Class E1 | ||
| Waterproof Rating | IP68 | ||
| Working Voltage | 3.6V Lithium Battery, ER26500/ER34615 | ||
| Case Material | Ductile Iron/Stainless Steel/Copper | ||
Don't hesitate to contact us for customization. Contact Us

| / | Min. | Typical | Max. | Unit | Remarks |
|---|---|---|---|---|---|
| Network Mode | NB-IOT (China Mobile/China Telecom/China Unicom) | ||||
| Quiescent Operating Current | 10 | 15 | uA | ||
| Communication Operating Current | 200 | mA | |||
| Battery | +3.6 | V | |||
| Battery Undervoltage Point | 3.2 | 3.3 | V | ||
| Normal Online Voltage | 3.1 | V | |||
| NB Daily Communication Frequency | 1 | times | |||
| Built-in Battery Service Life | 6 | 10 | years | ER26500M/ ER26500+HPC |
|
| Frequency | 850 | MHZ | |||
| Transmit Power | 23 | dBm | |||
| Sensitivity | -129 | dBm | |||
| Working Temperature | -10 | 50 | ℃ | ||
| Storage Temperature | -20 | 60 | ℃ | ||
| Humidity | 85% | ||||
| Waterproof Rating | IP68 | ||||



| Model | DN (mm) | L (mm) | L1 (mm) | H (mm) | W (mm) | Connecting Thread d | Connecting Thread D |
|---|---|---|---|---|---|---|---|
| LXSY-15 | 15 | 260 | 165 | 131 | 104 | R1/2 | G3/4B |
| LXSY-20 | 20 | 300 | 195 | 131 | 104 | R3/4 | G1B |
| LXSY-25 | 25 | 350 | 225 | 131 | 104 | R1 | G1 1/4B |
Don't hesitate to contact us for customization. Contact Us