English
French
German
Italian
Japanese
Portuguese
This is a new type of smart water meter that uses a Rotary Type Water Meter as its base.
FeaturesResidential, Industrial, Agricultural
Equipped with an integrated communication module and SIM card, the 4G network enables direct transmission of water meter data (flow rate, temperature, signal strength) to the meter reading system for data collection, remote control, and fault alarms. The external split design places the electronic unit in an independent fully sealed cavity with IP68 waterproof performance, while maintaining the structure and accuracy of traditional wet-type water meters.

| Nominal Diameter (DN), mm | 15 | 20 | 25 |
| Permanent Flow Rate (Q3), m³/h | 2.5 | 4 | 6.3 |
| Measurement Range (Q3/Q1) | R 160 | ||
| Metering Accuracy Class | Class 2 | ||
| Max. Pressure | MAP16 | ||
| Pressure Loss | ΔP63 (≤0.063MPa) | ||
| Working Temperature | Cold Water Meter (T30): 0.1℃~30℃ Hot Water Meter (T90): 0.1℃~90℃ | ||
| Flow Profile Sensitivity | U0/D0 | ||
| Communication Interface | Wireless: 4G_Cat1 Infrared: 9600bps | ||
| Operating Frequency Band | 4G: B1/B3/B5/B8/B34/B39 | ||
| Installation | H | ||
| Environmental Class | Class O | ||
| Electromagnetic Compatibility | Class E1 | ||
| Waterproof Rating | IP68 | ||
| Working Voltage | 3.6V Lithium Battery, ER26500/ER34615 | ||
| Case Material | Ductile Iron/Stainless Steel/Copper | ||
Don't hesitate to contact us for customization. Contact Us


| Model | DN (mm) | L (mm) | L1 (mm) | H (mm) | W (mm) | Connecting Thread d | Connecting Thread D |
|---|---|---|---|---|---|---|---|
| LXSY-15 | 15 | 260 | 165 | 131 | 104 | R1/2 | G3/4B |
| LXSY-20 | 20 | 300 | 195 | 131 | 104 | R3/4 | G1B |
| LXSY-25 | 25 | 350 | 225 | 131 | 104 | R1 | G1 1/4B |
Don't hesitate to contact us for customization. Contact Us