English
French
German
Italian
Japanese
Portuguese
This is a new type of fully electronic water meter manufactured with industrial-grade electronic components. It detects the time difference caused by the change in speed when ultrasonic beams propagate downstream and upstream in water, analyzes and processes to obtain the water flow velocity and further calculates the water flow rate.
It has excellent small flow detection capability, micro power consumption, low starting flow, high stability, can solve many problems of conventional water meters.
Specifically used for household metering in residential communities, it meets the needs of water supply enterprises for accurate metering and settlement for end users, and has broad market and application prospects.
Residential

| Nominal diameter (DN), mm | 15 | 20 | 25 | 32 | 40 |
| Permanent Flow Rate (Q3), m³/h | 2.5 | 4.0 | 6.3 | 10 | 16 |
| Measurement Range (Q3/Q1) | R 200 | ||||
| Max. Pressure | MAP16 | ||||
| Pressure Loss | Δ10 | ||||
| Working Temperature | Cold Water Meter (T30): 0.1℃~30℃; Hot Water Meter (T90): 0.1℃~90℃ | ||||
| Flow Profile Sensitivity | U5/D3 | ||||
| Communication Method | Wireless: NB-IoT/4G_Cat.1; Wired: RS485; Infrared: 9600bps | ||||
| Communication Protocol | Wireless: internal protocol, customizable development; RS485 interface: CJ/T188, DL/T645, Modbus (optional) | ||||
| Power Supply Method | Built-in battery power supply (default); External power supply: 7V~12V (customized) | ||||
| Installation | H/V | ||||
| Environmental Class | Class O | ||||
| Electromagnetic Compatibility | Class E1 | ||||
| Waterproof Rating | IP 68 | ||||
| Case Material | Stainless Steel/Carbon Steel/Copper | ||||
| Display | Multi-line simultaneous display: 9-digit cumulative flow, 6-digit instantaneous flow, signal strength, battery status, flow direction, fault, communication status, etc. | ||||
| Flow Unit Selection | Cubic meters, US gallons, Liters, Cubic feet, Acre Feet | ||||
| Operation Mode | Dual capacitive touch buttons, supports swipe gestures | ||||
| Output | Optional 2-channel OCT output, dual-pulse output simulating mechanical water meters | ||||
| Power Consumption | <0.1 mW | ||||
| Case Material | Body material: Ductile iron; Others: PEEK | ||||
Don't hesitate to contact us for customization. Contact Us


| DN(mm) | L (mm) | H (mm) | W (mm) | Connecting Thread d | Connecting Thread D |
|---|---|---|---|---|---|
| DN 15 | 165 | 100 | 94 | R 1/2 | G 3/4B |
| DN 20 | 195 | 100 | 94 | R 3/4 | G1B |
| DN 25 | 225 | 100 | 94 | R1 | G1 1/4B |
| DN 32 | 180 | 100 | 94 | R1 | G1 1/4B |
| DN 40 | 200 | 100 | 94 | G1 1/4 | G1 1/2B |
Don't hesitate to contact us for customization. Contact Us