English
French
German
Italian
Japanese
Portuguese
Rotary Type Cold Water Meter/Turbine Type Cold Water Meter are specialized instrument suitable for measuring the total volume of water flowing through tap water pipes.
FeaturesResidential
t has characteristics such as high sensitivity, accurate measurement, small head loss, durability, and convenient reading.

| Base Meter Type | Rotary Type | Turbine Type | ||||||||
| Nominal Diameter (DN), mm | 15 | 20 | 25 | 32 | 40 | 50 | 80 | 100 | 150 | 200 |
| Permanent Flow Rate (Q3), m³/h | 2.5 | 4.0 | 6.3 | 10 | 16 | 40 | 63 | 100 | 250 | 400 |
| Measurement Range (Q3/Q1) | R 100 | R 100 / R 160 / R 200 | ||||||||
| Max. Pressure | MAP16 | |||||||||
| Pressure Loss | ΔP63 (≤0.063MPa) | |||||||||
| Working Temperature | Cold Water Meter (T30): 0.1℃~30℃ Hot Water Meter (T90): 0.1℃~90℃ | |||||||||
| Flow Profile Sensitivity | U10/D5 | |||||||||
| Installation | H | |||||||||
| Environmental Class | Class B | |||||||||
| Electromagnetic Compatibility | Class E1 | |||||||||
| Case Material | Ductile Iron | |||||||||
Don't hesitate to contact us for customization. Contact Us


| DN (mm) | L1 (mm) | H (mm) | W (mm) | Connecting Thread d | Connecting Thread D |
|---|---|---|---|---|---|
| DN 15 | 165 | 107 | 96 | R 1/2 | G 3/4B |
| DN 20 | 195 | 107 | 96 | R 3/4 | G1B |
| DN 25 | 225 | 114 | 100 | R1 | G1 1/4B |
| DN 32 | 230 | 114 | 100 | G1 1/4 | G1 1/2B |
| DN 40 | 245 | 125 | 155 | G1 1/2 | G2B |
Don't hesitate to contact us for customization. Contact Us