English
French
German
Italian
Japanese
Portuguese
This water meter is primarily designed for use in environments without any IoT signal coverage.
It establishes its own wireless network, utilizing collectors and concentrators for wireless connection, then uploads data centrally via network mode.
Adopting LoRa communication technology, the water meter transmits key data such as flow rate, battery voltage, and signal strength to the meter reading system via a concentrator, enabling efficient data collection, remote control, and fault alarm functions. Its split structure features an independently sealed electronic unit, ensuring stable operation while maintaining the structure and measurement accuracy of traditional wet-type water meters.
Residential

| Nominal Diameter (DN), mm | 15 | 20 | 25 |
| Permanent Flow Rate (Q3), m³/h | 2.5 | 4 | 4 / 6.3 |
| Measurement Range (Q3/Q1) | R 100 | ||
| Metering Accuracy Class | Class 2 | ||
| Max. Pressure | MAP16 | ||
| Pressure Loss | ΔP63 (≤0.063MPa) | ||
| Working Temperature | Cold Water Meter (T30): 0.1℃~30℃ Hot Water Meter (T90): 0.1℃~90℃ | ||
| Flow Profile Sensitivity | U10/D5 | ||
| Communication Method | Wireless: LoRa | ||
| Operating Frequency Band | 470~510Mhz | ||
| Installation | H | ||
| Environmental Class | Class B | ||
| Electromagnetic Compatibility | Class E1 | ||
| Waterproof Rating | IP 68 | ||
| Working Voltage | 3.6V lithium battery, ER26500/ER34615 | ||
| Case Material | Ductile Iron/Stainless Steel/Copper | ||
Don't hesitate to contact us for customization. Contact Us

| / | Min | Typical | Max | Unit | Remarks |
|---|---|---|---|---|---|
| Quiescent Operating Current | 16 | uA | |||
| Dynamic Operating Current | 120 | uA | |||
| Battery Undervoltage Alarm Point | 3.1 | 3.3 | V | ||
| Wireless Communication Current | 30 | 150 | mA | ||
| Continuous Operating Time | 7 | years | |||
| Communication Distance | 1 | km | Open environment, water meter above ground | ||
| Main Power Supply | +2.7 | +3.6 | +3.9 | V | |
| Minimum Communication Voltage | 2.7 | V | Voltage value obtained when battery is activated | ||
| Operating Temperature | -10 | 50 | ℃ | ||
| Storage Temperature | -20 | 60 | ℃ | ||
| Humidity | 85% | ||||
| Wireless Communication Baud Rate | 9600 | Bps | |||
| Frequency | 470 | 475 | 480 | MHz | 470 MHz / 868 MHz / 915 MHz |
| Channels | 21 | pcs | |||
| Waterproof Rating | IP68 | ||||


| Model | D(mm) | L(mm) | L1(mm) | H(mm) | W(mm) | Connecting Thread d | Weight(Kg) |
|---|---|---|---|---|---|---|---|
| LXSY-15 | 15 | 260 | 165 | 150 | 104 | G1/2B | 1.20 |
| LXSY-20 | 20 | 300 | 195 | 150 | 104 | G3/4B | 1.55 |
| LXSY-25 | 25 | 350 | 225 | 150 | 104 | G1B | 1.85 |
Don't hesitate to contact us for customization. Contact Us