English
French
German
Italian
Japanese
Portuguese
This series of smart remote transmission water meters developed based on NB-IoT communication technology. It features low power consumption, long-range communication, strong anti-interference capability, and stable data transmission.
Widely used in urban water supply, water resource management, agricultural irrigation, landscape management, industrial production, and industrial automatic control systems.
Residential
It adopts an ultra-low power pulse sampling method combined with a low-power NB-IoT transmission module. The external split design places the electronic unit in an independent fully sealed cavity with IP68 waterproof performance, while maintaining the structure and accuracy of traditional wet-type water meters.

| Nominal Diameter (DN), mm | 15 | 20 | 25 |
| Permanent Flow Rate (Q3), m³/h | 2.5 | 4 | 4/6.3 |
| Measurement Range (Q3/Q1) | R100 | ||
| Metering Accuracy Class | Class 2 | ||
| Max. Pressure | MAP16 | ||
| Pressure Loss | △P63(≤0.063M Pa) | ||
| Working Temperature | Cold Water Meter (T30): 0.1℃~30℃ Hot Water Meter (T90): 0.1℃~90℃ |
||
| Flow Profile Sensitivity | U10/D5 | ||
| Communication Interface | Wireless: NB-IoT / Infrared: 9600bps | ||
| Operating Frequency Band | NB:B3/B5/B8 | ||
| Installation | H | ||
| Environmental Class | Class B | ||
| Electromagnetic Compatibility | Class E1 | ||
| Waterproof Rating | IP68 | ||
| Working Voltage | 3.6V lithium battery (ER26500 / ER34615) | ||
| Case Material | Ductile Iron / Stainless Steel / Copper | ||
Don't hesitate to contact us for customization. Contact Us

| / | Min | Typical | Max | Unit | Remarks |
|---|---|---|---|---|---|
| Network Mode | NB-IoT (China Mobile/China Telecom/China Unicom) | ||||
| Short-range Communication Method | NFC | ||||
| Quiescent Operating Current | 17 | 21 | μA | ||
| Communication Operating Current | 200 | mA | |||
| Battery | 3.6 | V | |||
| Battery Undervoltage Point | 3.2 | 3.3 | V | ||
| Normal Online Voltage | 3.1 | V | |||
| NB Daily Communication Frequency | 1 | times | |||
| Built-in Battery Service Life | 6 | 10 | years | ER26500+HPC | |
| Frequency | 850 | MHz | |||
| Transmit Power | 23 | dBm | |||
| Sensitivity | -129 | dBm | |||
| Operating Temperature | -10 | 50 | °C | ||
| Storage Temperature | -20 | 60 | °C | ||
| Humidity | 85% | ||||
| Motor Switching Time | 9 | s | |||
| Valve Drive Current | 30 | mA | |||


| Model | DN (mm) | L (mm) | L1 (mm) | H (mm) | W (mm) | Connecting Thread d | Connecting Thread D |
|---|---|---|---|---|---|---|---|
| LXSY-15 | 15 | 260 | 165 | 131 | 104 | R1/2 | G3/4B |
| LXSY-20 | 20 | 300 | 195 | 131 | 104 | R3/4 | G1B |
| LXSY-25 | 25 | 350 | 225 | 131 | 104 | R1 | G1 1/4B |
Don't hesitate to contact us for customization. Contact Us