English
French
German
Italian
Japanese
Portuguese
IC Card Cold type Water Meter /IC Card Hot type Water Meter uses a Rotary Wet type Water Meter as its base.
FeaturesResidential
Adopts the electromechanical conversion method of pulse magnetoresistive counting function, completes data transmission via IC card and Bluetooth, and is suitable for occasions where users have the requirement of mobile phone recharge for prepayment before water usage.

| Power Supply | Lithium Manganese Battery 3.0 V, 6-year warranty, easy to replace |
| Display Method | Dual display with LCD and mechanical character wheel, LCD screen off in daily use, screen can be activated by card swiping and Bluetooth communication |
| LCD Display Content | Remaining Amount, Cumulative Consumption, Current Period Consumption, Valve Status (Valve Open/Valve Closed), Low Battery Indicator, Magnetic Attack Indicator |
| Data Collection Method | Pulse Magnetic Resistance, 10L Position Signal |
| Medium Temperature | Cold Water Meter: 0.1℃~30℃; Hot Water Meter: 0.1℃~90℃ |
| Storage Environment | Relative Humidity ≤ 90% |
| Pressure and Pressure Loss | Water Pressure ≤ 1MPa; Pressure Loss ≤ 0.063MPa |
| Level | Electromagnetic Environment: E1, Strong Magnetic Environment Prohibited; Protection: IP68; Installation Environment: Class O |
| Bluetooth | Maximum Communication Distance in open space: 10m |
| DN (mm) | 15 | 20 | 25 |
| Measurement Range Q3/Q1 | 100/1.6 | ||
| Overload Flow Rate (Q4), m³/h | 3.125 | 5 | 7.875 |
| Permanent Flow Rate (Q3), m³/h | 2.5 | 4 | 6.3 |
| Transitional Flow Rate (Q2), m³/h | 0.04 | 0.064 | 0.1 |
| Minimum Flow Rate (Q1), m³/h | 0.025 | 0.04 | 0.063 |
Don't hesitate to contact us for customization. Contact Us


| Control Dimension/mm (Copper) | ||||||
|---|---|---|---|---|---|---|
| Model | DN(mm) | Length L | Width B | Height H | Thread D | Thread d |
| LXSK-15 | DN15 | 165 | 87 | 116 | G3/4B | R1/2 |
| LXSK-20 | DN20 | 195 | 87 | 116 | G1B | R3/4 |
| LXSK-25 | DN25 | 225 | 87 | 122 | G1 1/4B | R1 |
| Control Dimension/mm (Plastic) | ||||||
|---|---|---|---|---|---|---|
| Model | DN (mm) | Length L | Width B | Height H | Thread D | Thread d |
| LXSK-15 | DN15 | 165 | 87 | 122 | G3/4B | R1/2 |
| LXSK-20 | DN20 | 195 | 87 | 122 | G1B | R3/4 |
| LXSK-25 | DN25 | 225 | 87 | 126 | G1 1/4B | R1 |

| Control Dimension/mm (Plastic) | ||||||
|---|---|---|---|---|---|---|
| Model | DN(mm) | Length L | Width B | Height H | Thread D | Thread d |
| LXSK-15 | DN15 | 194 | 97 | 165 | G3/4B | R1/2 |
| LXSK-20 | DN20 | 194 | 97 | 165 | G1B | R3/4 |

| Control Dimension/mm (Plastic) | ||||||
|---|---|---|---|---|---|---|
| Model | Nominal Diameter (mm) | Length L | Width B | Height H | Thread D | Thread d |
| LXSK-15 | Dn15 | 197 | 91 | 165 | G3/4B | R1/2 |
| LXSK-20 | Dn20 | 197 | 91 | 165 | G1B | R3/4 |
| LXSK-25 | Dn25 | 197 | 91 | 175 | G1 1/4B | R1 |
Don't hesitate to contact us for customization. Contact Us