English
French
German
Italian
Japanese
Portuguese
This is a new type of fully electronic water meter manufactured with industrial-grade electronic components. It detects the time difference caused by the change in speed when ultrasonic beams propagate downstream and upstream in water, analyzes and processes to obtain the water flow velocity and further calculates the water flow rate.
It has excellent small flow detection capability, micro power consumption, low starting flow, high stability, can solve many problems of conventional water meters.
Specifically used for household metering in residential communities, it meets the needs of water supply enterprises for accurate metering and settlement for end users, and has broad market and application prospects.
Bulk, Industrial, Agricultural

| Measured Fluid | Water, sewage, seawater (other fluids require customization): pipe must be full |
| Fluid Temperature | 0.1-30℃ |
| Operating Environment | Temperature: -30-45℃; Humidity: 100% (RH) |
| Pressure Rating | 1.6 MPa; optional 2.5 MPa |
| Pressure Loss | DN15-DN40: ≤ P40; ≥ DN50: ≤ P10 |
| Upstream Flow Sensitivity Class | U3 |
| Downstream Flow Sensitivity Class | D0 |
| Environmental Class | Class C |
| Working Temperature | Cold water meter (T30): 0.1℃-30℃; Hot water meter (T90): 0.1℃-90℃ |
| Electromagnetic Compatibility | Class E2 |
| Communication Interface | RS485/USART/Infrared; optional M-BUS; NB-IoT wireless transmission |
| Output Signal | Optional OCT |
| Power Supply | 2 built-in lithium batteries (3.6V, 8Ah) / external DC 8-24V DC power supply |
| Waterproof Rating | IP68 |
| Local Display | Dual-line display showing 9-digit cumulative flow, 6-digit instantaneous flow, and various status indicators and units |
| Data Storage | Uses ferroelectric memory for parameters; automatically records cumulative flow for the 31st day of the previous 32 months |
| Measurement Cycle | Measuring mode: 1 time/second (configurable); Calibration mode: 4 times/second |
| Power Consumption | Standard mode < 30 μA; can operate continuously for over 20 years |
| Material | Measuring tube: Carbon steel (sensor area: stainless steel); Sensor: PEEK; Protective cover: Nylon + glass fiber |
Don't hesitate to contact us for customization. Contact Us


| DN (mm) | Overall Dimensions | Minimum Starting Flow | Weight kg | Max. Pressure MPa | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | H1 | H2 | W1 | W2 | D | D1 | Bolt Hole Diameter × Quantity | Sealing Surface D2 | Sealing Surface f | Flange Thickness C | |||
| 50 | 200 | 70 | 131 | 76 | 95 | 165 | 125 | 18×4 | 102 | 2 | 19 | 10.0 | 1.6 |
| 65 | 200 | 75 | 135 | 79 | 95 | 185 | 145 | 18×4 | 122 | 2 | 20 | 11.5 | 1.6 |
| 80 | 225 | 94 | 132 | 94 | 95 | 200 | 160 | 18×8 | 138 | 2 | 20 | 13.6 | 1.6 |
| 100 | 250 | 104 | 140 | 104 | 104 | 220 | 180 | 18×8 | 158 | 2 | 22 | 18.6 | 1.6 |
| 125 | 275 | 17 | 148 | 117 | 117 | 250 | 210 | 18×8 | 188 | 2 | 22 | 23.5 | 1.6 |
| 150 | 300 | 137 | 155 | 114 | 114 | 285 | 240 | 22×8 | 212 | 2 | 24 | 30.0 | 1.6 |
| 200 | 350 | 165 | 254 | 165 | 165 | 340 | 295 | 22×12 | 268 | 2 | 26 | 35.5 | 1.6 |
| 250 | 450 | 197 | 269 | 197 | 197 | 405 | 355 | 26×12 | 320 | 2 | 29 | 58.0 | 1.6 |
| 300 | 500 | 223 | 287 | 223 | 223 | 460 | 410 | 26×12 | 370 | 2 | 32 | 76.0 | 1.6 |
Don't hesitate to contact us for customization. Contact Us