English
French
German
Italian
Japanese
Portuguese
This is a Smart water meter with Volumetric type and Rotary Type Water Meter as its base.
FeaturesResidential, Industrial, Agricultural
4G network/NB-IoT enables direct transmission of water meter-collected data (flow rate, temperature, signal strength) to the meter reading system, achieving data collection, remote control, and fault alarm.

| Nominal Diameter (DN), mm | 8 | 15 |
| Permanent Flow Rate (Q3), m³/h | 1.0 | 1.0 |
| Measurement Range (Q3/Q1) | R 160 | |
| Metering Accuracy Class | Class 2 | |
| Max. Pressure | MAP16 | |
| Pressure Loss | ΔP63 (≤0.063MPa) | |
| Working Temperature | Cold Water Meter (T30): 0.1℃~30℃ Hot Water Meter (T90): 0.1℃~90℃ | |
| Flow Profile Sensitivity | U10/D5 | |
| Communication Interface | Wireless: NB-IoT/4G_Cat.1 Infrared: 9600bps | |
| Operating Frequency Band | 4G: B1/B3/B5/B8/B34/B39 | |
| Installation | H | |
| Environmental Class | Class O | |
| Electromagnetic Compatibility | Class E1 | |
| Waterproof Rating | IP68 | |
| Working Voltage | 3.6V Lithium Battery, ER26500/ER34615 | |
| Case Material | Stainless Steel | |
Don't hesitate to contact us for customization. Contact Us


| Model | DN (mm) | L (mm) | L1 (mm) | H (mm) | W (mm) | Connecting Thread d | Connecting Thread D |
|---|---|---|---|---|---|---|---|
| LXSY-8 | 8 | 203 | 109 | 136 | 79 | R1/2 | G3/4B |
| LXSY-15 | 155 | 300 | 165 | 133 | 109 | R1/2 | G3/4B |
Don't hesitate to contact us for customization. Contact Us