English
French
German
Italian
Japanese
Portuguese
Based on the enhanced design of mechanical multi-jet rotary water meters, it uses a damping plate for signal transmission. The signaling unit contains no magnetic components, giving it strong anti-magnetic interference capability.
For data communication, it supports LoRa transmission for computer login, sending and receiving data efficiently. In areas without base station coverage or for short-range use, data can also be collected via handheld devices.
With a non-contact structure, the counter section is vacuum-sealed and isolated from both external air and measured water, ensuring long-term clarity without fogging. The meter head is also waterproof-treated.
Using LoRa technology, the meter transmits key data such as flow rate, battery voltage, and signal strength to the meter reading system via a concentrator, enabling remote data collection, control, and fault alarm functions. Its split design includes an independently sealed electronic unit, ensuring stable operation while maintaining the accuracy and structure of traditional wet-type water meters.
Residential

| Nominal Diameter (DN), mm | 15 | 20 | 25 |
| Permanent Flow Rate (Q3), m³/h | 2.5 | 4 | 4 / 6.3 |
| Measurement Range (Q3/Q1) | R 100 | ||
| Metering Accuracy Class | Class 2 | ||
| Max. Pressure | MAP16 | ||
| Pressure Loss | ΔP63 (≤0.063MPa) | ||
| Working Temperature | Cold Water Meter (T30): 0.1℃~30℃ Hot Water Meter (T90): 0.1℃~90℃ | ||
| Flow Profile Sensitivity | U10/D5 | ||
| Communication Method | Wireless: LoRa | ||
| Operating Frequency Band | 470~510Mhz | ||
| Installation | H | ||
| Environmental Class | Class B | ||
| Electromagnetic Compatibility | Class E1 | ||
| Waterproof Rating | IP 68 | ||
| Working Voltage | 3.6V lithium battery, ER26500/ER34615 | ||
| Case Material | Ductile Iron/Stainless Steel/Copper | ||
Don't hesitate to contact us for customization. Contact Us

| / | Min | Typical | Max | Unit | Remarks |
|---|---|---|---|---|---|
| Main Power Supply | +2.7 | +3.6 | +3.7 | V | |
| Battery Undervoltage Point | 2.6 | — | 2.8 | V | |
| Quiescent Operating Current | — | 10 | 20 | uA | |
| Wireless Module Wake-up Current | — | 10 | — | mA | |
| Wireless Signal Transmission Current | — | 120 | 150 | mA | |
| Continuous Operating Time | 6 | — | — | years | |
| Communication Distance | — | 1 | 15 | km | |
| Normal Operating Temperature | -10 | — | 50 | ℃ | |
| Limit Operating Temperature | -20 | — | 60 | ℃ | |
| Storage Temperature | -30 | — | 70 | ℃ | |
| Humidity | — | 85% | — | — | |
| Valve Stall Current | — | 30 | 180 | mA | |
| Motor Drive Timeout Waiting Time | — | 30 | — | s | |
| Minimum Meter Reading Interval | — | — | 3 | s | |
| USB Master Station Communication Rate | — | 9600 | — | bd | |
| Communication Frequency | 470 | — | 480 | MHZ | 470MHZ/868MHZ /915MHZ |
| Channel | — | — | 19 | pcs | |
| Timed Wake-up Cycle | — | 1.5 | — | s | |
| Wake-up Window | — | 2.15 | — | mS | |
| Waterproof Rating | IP68 | ||||


| Model | DN(mm) | L(mm) | L1(mm) | H(mm) | W(mm) | Connecting Thread d | Weight(Kg) |
|---|---|---|---|---|---|---|---|
| LXSY-15 | 15 | 260 | 165 | 131 | 90 | G1/2B | 1.20 |
| LXSY-20 | 20 | 300 | 195 | 131 | 90 | G3/4B | 1.55 |
| LXSY-25 | 25 | 350 | 225 | 131 | 90 | G1B | 1.85 |
Don't hesitate to contact us for customization. Contact Us