English
French
German
Italian
Japanese
Portuguese
This is a new type of smart water meter that uses a Turbine Type Water Meter as its base.
FeaturesSmart Water Plant, Sewage Treatment Plant
Internal structure is equipped with an integrated communication module and SIM card, supporting 4G/NB-IoT network for real-time transmission of water meter data such as flow rate, temperature, and signal strength directly to the meter reading system, enabling remote data collection, remote control, and fault alarm functions; external structure adopts a split design for Woltman meters (DN40–DN200), allowing the electronic unit to be mounted on the base meter or installed remotely on a wall, while the whole device is fully sealed with IP68 waterproof protection, ensuring durability and maintaining the structure and measurement accuracy of traditional wet-type water meters.

| Base Meter Type | Rotary Type | Turbine Type | |||||
| Nominal Diameter (DN), mm | 32 | 40 | 50 | 80 | 100 | 150 | 200 |
| Permanent Flow Rate (Q3), m³/h | 10 | 16 | 40 | 63 | 100 | 250 | 400 |
| Measurement Range (Q3/Q1) | R 100 | R 100 / R 160 / R 200 | |||||
| Max. Pressure | MAP16 | ||||||
| Pressure Loss | ΔP63 (≤0.063MPa) | ||||||
| Working Temperature | Cold Water Meter (T30): 0.1℃~30℃ Hot Water Meter (T90): 0.1℃~90℃ | ||||||
| Flow Profile Sensitivity | U10/D5 | ||||||
| Communication Interface | Wireless: NB-IoT/4G_Cat.1 Infrared: 9600bps | ||||||
| Operating Frequency Band | NB: B3/B5/B8 4G: B1/B3/B5/B8/B34/B39/B40 | ||||||
| Installation | H | ||||||
| Environmental Class | Class O | ||||||
| Electromagnetic Compatibility | Class E1 | ||||||
| Waterproof Rating | IP 68 | ||||||
| Working Voltage | 3.6V lithium battery, ER26500/ER34615 | ||||||
| Case Material | Ductile Iron/Stainless Steel/Copper | ||||||
Don't hesitate to contact us for customization. Contact Us


| DN (mm) | L (mm) | H (mm) | W (mm) | Connecting Thread d | Connecting Thread D |
|---|---|---|---|---|---|
| DN32 | 230 | 190 | 94 | G1 1/4 | G1 1/2B |
| DN40 | 245 | 225 | 116 | G1 1/2 | G2B |
| DN (mm) | L (mm) | H (mm) | Flange Outer Diameter D (mm) | Bolt Hole Center Circle Diameter d (mm) | Connecting Bolt and Quantity |
|---|---|---|---|---|---|
| WPH40 | 200 | 200 | 150 | 110 | 4-M16 |
| WPH50 | 200 | 200 | 165 | 125 | 4-M16 |
| WPH65 | 200 | 220 | 185 | 145 | 4-M16 |
| WPH80 | 225 | 280 | 200 | 160 | 4-M16/8-M16 |
| WPH100 | 250 | 290 | 220 | 180 | 8-M16 |
| WPH150 | 300 | 320 | 285 | 240 | 8-M20 |
| WPH200 | 350 | 364 | 340 | 295 | 8-M20/12-M20 |
| WS40 | 245 | 220 | G1 1/2 (Thread Connection d) / G2B (Thread Connection D) | G2B (Thread Connection D) | |
| WS50 | 280 | 228 | 165 | 125 | 4-M16 |
| WS65 | 300 | 238 | 185 | 145 | 4-M16 |
| WS80 | 370 | 290 | 200 | 160 | 4-M16/8-M16 |
| WS100 | 370 | 306 | 220 | 180 | 8-M16 |
| WS150 | 500 | 445 | 285 | 240 | 8-M20 |
| WS200 | 500 | 564 | 340 | 295 | 8-M20/12-M20 |
Don't hesitate to contact us for customization. Contact Us