English
French
German
Italian
Japanese
Portuguese
This series of smart remote transmission water meters developed based on NB-IoT communication technology. It features low power consumption, long-range communication, strong anti-interference capability, and stable data transmission.
FeaturesSewage Treatment Plant, Smart Water Plant
It adopts an ultra-low power pulse sampling method combined with a low-power NB-IoT transmission module. The external split design places the electronic unit in an independent fully sealed cavity with IP68 waterproof performance, while maintaining the structure and accuracy of traditional wet-type water meters.

| Nominal Diameter (DN), mm | 15 | 20 | 25 |
| Permanent Flow Rate (Q3), m³/h | 2.5 | 4 | 4/6.3 |
| Measurement Range (Q3/Q1) | R100 | ||
| Metering Accuracy Class | Class 2 | ||
| Max. Pressure | MAP16 | ||
| Pressure Loss | △P63(≤0.063M Pa) | ||
| Working Temperature | Cold Water Meter (T30): 0.1℃~30℃ Hot Water Meter (T90): 0.1℃~90℃ |
||
| Flow Profile Sensitivity | U10/D5 | ||
| Communication Interface | Wireless: NB-IoT / Infrared: 9600bps | ||
| Operating Frequency Band | NB:B3/B5/B8 | ||
| Installation | H | ||
| Environmental Class | Class B | ||
| Electromagnetic Compatibility | Class E1 | ||
| Waterproof Rating | IP68 | ||
| Working Voltage | 3.6V lithium battery (ER26500 / ER34615) | ||
| Case Material | Ductile Iron / Stainless Steel / Copper | ||
Don't hesitate to contact us for customization. Contact Us


| Model | DN (mm) | L (mm) | L1 (mm) | H (mm) | W (mm) | Connecting Thread d | Connecting Thread D |
|---|---|---|---|---|---|---|---|
| LXSY-15 | 15 | 260 | 165 | 150 | 96 | R1/2 | G3/4B |
| LXSY-20 | 20 | 300 | 195 | 150 | 96 | R3/4 | G1B |
| LXSY-25 | 25 | 350 | 225 | 150 | 96 | R1 | G1 1/4B |
Don't hesitate to contact us for customization. Contact Us